| Territory | Share(Crores) |
|---|---|
| Nizam | 11.08 |
| Ceeded | 7.05 |
| UA | 4.19 |
| Krishna | 2.17 |
| Nellore | 1.84 |
| East | 3.03 |
| West | 2.48 |
| Guntur | 3.21 |
Wednesday, 22 January 2014
Yevadu 11 Days Box Office Collections
Posted on 19:30 by jhonson
Subscribe to:
Post Comments (Atom)
| Territory | Share(Crores) |
|---|---|
| Nizam | 11.08 |
| Ceeded | 7.05 |
| UA | 4.19 |
| Krishna | 2.17 |
| Nellore | 1.84 |
| East | 3.03 |
| West | 2.48 |
| Guntur | 3.21 |
0 comments:
Post a Comment