Territory | Share(Crores) |
---|---|
Nizam | 10.26 |
Ceeded | 6.62 |
UA | 3.80 |
Krishna | 2.07 |
Nellore | 1.72 |
East | 2.84 |
West | 2.34 |
Guntur | 3.10 |
Monday, 20 January 2014
Yevadu 8 Days Box Office Collections
Posted on 04:43 by jhonson
Subscribe to:
Post Comments (Atom)
Territory | Share(Crores) |
---|---|
Nizam | 10.26 |
Ceeded | 6.62 |
UA | 3.80 |
Krishna | 2.07 |
Nellore | 1.72 |
East | 2.84 |
West | 2.34 |
Guntur | 3.10 |
0 comments:
Post a Comment