Ram Charan's Yevadu which was released for Pongal 2014 is slowly coming to end of its run, though film is running with no deficits in many areas but major deficits are expected this week, so it may collect 1crore more at maximum than present day figure, here is the yevadu total box office collections.
Territory | Share(In Crores) |
---|---|
Nizam | 12.53 |
Ceded | 7.85 |
Nellore | 2.01 |
Krishna | 2.30 |
Guntur | 3.46 |
Vizag | 4.69 |
West | 2.67 |
East | 3.28 |
Total AP | 38.79 |
Karnataka | 5.30 |
Rest Of India | 1.05 |
Overseas | 1.80 |
Total (Worldwide) | 46.94 |
0 comments:
Post a Comment